DUI Consequences, Sentencing Grid Washington State 2013
Being convicted of driving while impaired gets you to this point
Court – DUI Sentencing Grid (RCW 46.61.5055 as amended by statute effective September 28, 2013, and January 1, 2014)
BAC Result < .15 or No Test Result |
No Prior Offense1 |
One Prior Offense1 |
Two or Three Prior Offenses1 |
Mandatory Minimum /Maximum Jail Time2 | 24 Consecutive Hours/364 Days | 30/364 Days | 90/364 Days |
If Passenger Under 16 Mandatory Jail | Additional 24 hours | Additional 5 days | Additional 10 days |
EHM/Jail Alternative2 | 15 Days in Lieu of Jail | 60 Days Mandatory/ 4 Days Jail Min. | 120 Days Mandatory/ 8 Days Jail Min. |
Mandatory Minimum /Maximum Fine3 | $940.50/$5,000 | $1,195.50/$5,000 | $2,045.50/$5,000 |
If Passenger Under 16 Minimum/Range4 | $1,000/$1,000-$5,000 + assessments | $1,000/$2,000-$5,000 + assessments | $1, 000/$3,000-$10,000 + assessments |
Driver’s License** | 90-Day Suspension | 2-Year Revocation | 3-Year Revocation |
II Driver’s License* II Device | DOL imposed | DOL imposed | DOL imposed |
If Passenger Under 16 II Device | Additional 6 Months | Additional 6 Months | Additional 6 Months |
24/7 Sobriety Program2 | N/A | As Ordered | Mandatory |
Alcohol/Drug Ed./Victim Impact or Treatment | As Ordered | As Ordered | As Ordered |
Expanded alcohol assessment/treatment | N/A | As Ordered | Mandatory/treatment if appropriate |
DUI Consequences, continued.
BAC Result ≥ .15 or Test Refusal |
No Prior Offense1 |
One Prior Offense1 |
Two or Three Prior Offenses1 |
Mandatory Minimum /Maximum Jail Time2 | 48 Consecutive hours-/364 Days | 45/364 Days | 120/364 Days |
If passenger under 16 Mandatory Jail | Additional 24 hours | Additional 5 days | Additional 10 days |
EHM/Jail Alternative2 | 30 Days in Lieu of Jail | 90 Days Mandatory/ 6 Days Jail Min. | 150 Days Mandatory/ 10 Days Jail Min. |
Mandatory Minimum/ Maximum Fine3 | $1,195.50/$5,000 | $1,620.50/$5,000 | $2,895.50/$5,000 |
If Passenger Under 16 Minimum/Range4 | $1,000/$1,000-$5,000 + assessments | $1,000/$2,000-$5,000 + assessments | $1, 000/$3,000-$10,000 + assessments |
Driver’s License** | 1-Year Revocation 2 Years if BAC refused | 900-Days Revocation 3 Years if BAC refused | 4-Year Revocation |
II Driver’s License* II Device | DOL imposed | DOL imposed | DOL imposed |
If Passenger Under 16 II Device | Additional 6 Months | Additional 6 Months | Additional 6 Months |
24/7 Sobriety Program2 | N/A | As ordered | Mandatory |
Alcohol/Drug Ed./Victim Impact or Treatment | As Ordered | As Ordered | As Ordered |
Expanded alcohol assessment/treatment | N/A | As Ordered | Mandatory/treatment if appropriate |
Department of Licensing Required Ignition Interlock Device Requirements, |
||
No Previous Restriction – no less than: |
Previous 1-Year Restriction – no less than: |
|
1 Year |
5 Years |
|
Restriction effective, until IID vendor certifies to DOL that none of the following occurred within four months prior to date of release: any attempt to start the vehicle with a BAC of .04 or more unless another test performed within 10 minutes registers a breath alcohol concentration lower that 0.04 and the digital image confirms the same person provided both samples; failure to take any random test unless a review of the digital image confirms that the vehicle was not occupied by the driver at the time of the missed test; failure to pass any random retest with a breath alcohol concentration of 0.025 or lower unless another test performed within 10 minutes registers a breath alcohol concentration lower than 0.025, and the digital image confirms the same person provided both samples; failure of the person to appear at the IID vendor when required. |
Excerpt from the State of Washington DUI Sentencing Grid.
This is the index page. It shows previous grids for those who want to see how the law and DUI consequences or penalties have evolved over time.
Stop Drinking Alcohol Naturally
Home: Am I An Alcoholic